<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Mullooly Asset Management</title>
	<atom:link href="http://www.mullooly.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mullooly.net</link>
	<description>NJ Fee Only Investment Advisor, providing guidance for your 401k account.    Mullooly Asset is a fee-only alternative to stockbrokers and financial planners.</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:45:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Relative Strength: The Basics by 2 Semiconductors Stocks To Avoid Now</title>
		<link>http://www.mullooly.net/relative-strength-the-basics/2585/comment-page-1#comment-13055</link>
		<dc:creator>2 Semiconductors Stocks To Avoid Now</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2585#comment-13055</guid>
		<description>[...] funds and exchange traded funds (ETF&#8217;s). But another tool we include in our analysis is relative strength. And by combining point and figure trend charts with relative strength charts, we can see there are [...]</description>
		<content:encoded><![CDATA[<p>[...] funds and exchange traded funds (ETF&#8217;s). But another tool we include in our analysis is relative strength. And by combining point and figure trend charts with relative strength charts, we can see there are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Signals: Point and Figure Videos, vol 2 by 2 Semiconductors Stocks To Avoid Now</title>
		<link>http://www.mullooly.net/buy-signals-point-and-figure-videos-vol-2/2457/comment-page-1#comment-13054</link>
		<dc:creator>2 Semiconductors Stocks To Avoid Now</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2457#comment-13054</guid>
		<description>[...] WRONG semiconductor stocks to own now?  If you have been a reader of this site, you know we employ point and figure charting to analyze stocks, analyze mutual funds and exchange traded funds (ETF&#8217;s). But another tool [...]</description>
		<content:encoded><![CDATA[<p>[...] WRONG semiconductor stocks to own now?  If you have been a reader of this site, you know we employ point and figure charting to analyze stocks, analyze mutual funds and exchange traded funds (ETF&#8217;s). But another tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Analysis better than Fundamental Analysis? by Mullooly Asset Management Podcast for March 17, 2011</title>
		<link>http://www.mullooly.net/technical-analysis-better-than-fundamental-analysis/996/comment-page-1#comment-13048</link>
		<dc:creator>Mullooly Asset Management Podcast for March 17, 2011</dc:creator>
		<pubDate>Sun, 05 Feb 2012 20:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=996#comment-13048</guid>
		<description>[...] is this reason why we rely on point and figure charts when managing your money here at Mullooly Asset Management.  These charts do not show any events, [...]</description>
		<content:encoded><![CDATA[<p>[...] is this reason why we rely on point and figure charts when managing your money here at Mullooly Asset Management.  These charts do not show any events, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point and Figure Videos: start here by Bank Stocks Point and Figure Analysis January 2012</title>
		<link>http://www.mullooly.net/point-and-figure-videos-start-here/2424/comment-page-1#comment-13015</link>
		<dc:creator>Bank Stocks Point and Figure Analysis January 2012</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2424#comment-13015</guid>
		<description>[...] but we can get a pretty good idea of what investors think of banks, by simply looking at the point and figure charts in this sector. In fact, we can look at the entire banking sector, the entire financial sector (not [...]</description>
		<content:encoded><![CDATA[<p>[...] but we can get a pretty good idea of what investors think of banks, by simply looking at the point and figure charts in this sector. In fact, we can look at the entire banking sector, the entire financial sector (not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 401k Account: What Do I Do Now? by AUSAX: Columbia Acorn USA Fund</title>
		<link>http://www.mullooly.net/my-401k-account-what-do-i-do-now/1526/comment-page-1#comment-12991</link>
		<dc:creator>AUSAX: Columbia Acorn USA Fund</dc:creator>
		<pubDate>Mon, 16 Jan 2012 14:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=1526#comment-12991</guid>
		<description>[...] the Columbia Acorn USA Fund (symbol AUSAX) available in your retirement plan at work? AUSAX may be available in your deferred compensation plan or your 401k plan. In the many [...]</description>
		<content:encoded><![CDATA[<p>[...] the Columbia Acorn USA Fund (symbol AUSAX) available in your retirement plan at work? AUSAX may be available in your deferred compensation plan or your 401k plan. In the many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 401k: How to Get Help by Santa Claus Rally and 2012 January Effect</title>
		<link>http://www.mullooly.net/my-401k-how-to-get-help/comment-page-1#comment-12987</link>
		<dc:creator>Santa Claus Rally and 2012 January Effect</dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?page_id=801#comment-12987</guid>
		<description>[...] 401k Help [...]</description>
		<content:encoded><![CDATA[<p>[...] 401k Help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 401k Account: What Do I Do Now? by FOCPX: Fidelity OTC Fund Analysis October 25, 2011</title>
		<link>http://www.mullooly.net/my-401k-account-what-do-i-do-now/1526/comment-page-1#comment-12983</link>
		<dc:creator>FOCPX: Fidelity OTC Fund Analysis October 25, 2011</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=1526#comment-12983</guid>
		<description>[...] up the phone and call us (or email) to get your questions answered about the Fidelity OTC fund, or your 401k retirement account at work, any investment your are considering. We can be reached at [...]</description>
		<content:encoded><![CDATA[<p>[...] up the phone and call us (or email) to get your questions answered about the Fidelity OTC fund, or your 401k retirement account at work, any investment your are considering. We can be reached at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Stock Market Predictions by Volatility in the Marketplace Podcast</title>
		<link>http://www.mullooly.net/2009-stock-market-predictions/333/comment-page-1#comment-12974</link>
		<dc:creator>Volatility in the Marketplace Podcast</dc:creator>
		<pubDate>Tue, 10 Jan 2012 02:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=333#comment-12974</guid>
		<description>[...] markets is they typically finish where they began. We also spend time in the podcast discussing why Mullooly Asset Management does not make market predictions and why predictions about the economy and predictions about the [...]</description>
		<content:encoded><![CDATA[<p>[...] markets is they typically finish where they began. We also spend time in the podcast discussing why Mullooly Asset Management does not make market predictions and why predictions about the economy and predictions about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point and Figure Chart Videos: vol 1 by Managing Money in 2012: What Investors Need</title>
		<link>http://www.mullooly.net/point-and-figure-chart-videos-volume-one/2420/comment-page-1#comment-12972</link>
		<dc:creator>Managing Money in 2012: What Investors Need</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2420#comment-12972</guid>
		<description>[...] my work, is they cut through all the noise we hear (and read) on a daily basis. All you see on point and figure charts are columns of X&#8217;s going up, and columns of O&#8217;s going down. The patterns they form [...]</description>
		<content:encoded><![CDATA[<p>[...] my work, is they cut through all the noise we hear (and read) on a daily basis. All you see on point and figure charts are columns of X&#8217;s going up, and columns of O&#8217;s going down. The patterns they form [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Positive Trend Can Be Your Friend by Volaltility in the Marketplace Podcast</title>
		<link>http://www.mullooly.net/positive-trend-can-be-your-friend/2395/comment-page-1#comment-12971</link>
		<dc:creator>Volaltility in the Marketplace Podcast</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2395#comment-12971</guid>
		<description>[...] volatility might NOT be coming from the daily news that so many feel are driving the markets. In Bear markets (and we are in a secular bear market in 2012), there is (often) a tremendous increase in [...]</description>
		<content:encoded><![CDATA[<p>[...] volatility might NOT be coming from the daily news that so many feel are driving the markets. In Bear markets (and we are in a secular bear market in 2012), there is (often) a tremendous increase in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Signals: Point and Figure Videos, vol 2 by Sell Signals: Point and Figure Videos, vol 3</title>
		<link>http://www.mullooly.net/buy-signals-point-and-figure-videos-vol-2/2457/comment-page-1#comment-12967</link>
		<dc:creator>Sell Signals: Point and Figure Videos, vol 3</dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2457#comment-12967</guid>
		<description>[...] you seen the video on Point and Figure Buy Signals? If not, check out that video, it&#8217;s just a few minutes [...]</description>
		<content:encoded><![CDATA[<p>[...] you seen the video on Point and Figure Buy Signals? If not, check out that video, it&#8217;s just a few minutes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell Signals: Point and Figure Videos, vol 3 by Buy Signals: Point and Figure Videos, vol 2</title>
		<link>http://www.mullooly.net/sell-signals-point-and-figure-videos-vol-3/2459/comment-page-1#comment-12966</link>
		<dc:creator>Buy Signals: Point and Figure Videos, vol 2</dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2459#comment-12966</guid>
		<description>[...] This is the video on Point &amp; Figure BUY Signals Once complete, you can check out the video we have put together on Point &amp; Figure SELL signals. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the video on Point &amp; Figure BUY Signals Once complete, you can check out the video we have put together on Point &amp; Figure SELL signals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point and Figure Chart Videos: vol 1 by Sell Signals: Point and Figure Videos, vol 3</title>
		<link>http://www.mullooly.net/point-and-figure-chart-videos-volume-one/2420/comment-page-1#comment-12965</link>
		<dc:creator>Sell Signals: Point and Figure Videos, vol 3</dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2420#comment-12965</guid>
		<description>[...] you have not seen the first video on the origins of Point and Figure Charts, I suggest you head over and watch the video, it is just a few minutes [...]</description>
		<content:encoded><![CDATA[<p>[...] you have not seen the first video on the origins of Point and Figure Charts, I suggest you head over and watch the video, it is just a few minutes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Mountain Coffee by Are Point and Figure Sell Signals Bad?</title>
		<link>http://www.mullooly.net/green-mountain-coffee/2400/comment-page-1#comment-12964</link>
		<dc:creator>Are Point and Figure Sell Signals Bad?</dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2400#comment-12964</guid>
		<description>[...] I have a great example of these kinds of sell signals on this video. Take a look: (once complete, jump to part II on this topic) [...]</description>
		<content:encoded><![CDATA[<p>[...] I have a great example of these kinds of sell signals on this video. Take a look: (once complete, jump to part II on this topic) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point and Figure Chart Videos: vol 1 by Buy Signals: Point and Figure Videos, vol 2</title>
		<link>http://www.mullooly.net/point-and-figure-chart-videos-volume-one/2420/comment-page-1#comment-12963</link>
		<dc:creator>Buy Signals: Point and Figure Videos, vol 2</dc:creator>
		<pubDate>Sat, 07 Jan 2012 18:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2420#comment-12963</guid>
		<description>[...] you have not seen the video on the origins of Point and Figure Charts, I suggest you head over and watch the video, it is just a few minutes long. This video covers how [...]</description>
		<content:encoded><![CDATA[<p>[...] you have not seen the video on the origins of Point and Figure Charts, I suggest you head over and watch the video, it is just a few minutes long. This video covers how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point and Figure Videos: start here by Managing Money in 2012: What Investors Need</title>
		<link>http://www.mullooly.net/point-and-figure-videos-start-here/2424/comment-page-1#comment-12955</link>
		<dc:creator>Managing Money in 2012: What Investors Need</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2424#comment-12955</guid>
		<description>[...] how making investment decisions based on news can really kill your portfolio. I have employed point and figure analysis to help manage money for my clients since 1997. The beauty of these charts, if you have followed my [...]</description>
		<content:encoded><![CDATA[<p>[...] how making investment decisions based on news can really kill your portfolio. I have employed point and figure analysis to help manage money for my clients since 1997. The beauty of these charts, if you have followed my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point and Figure Videos: start here by Point and Figure Chart Videos: volume one</title>
		<link>http://www.mullooly.net/point-and-figure-videos-start-here/2424/comment-page-1#comment-12945</link>
		<dc:creator>Point and Figure Chart Videos: volume one</dc:creator>
		<pubDate>Mon, 26 Dec 2011 19:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2424#comment-12945</guid>
		<description>[...] the first point and figure video, this lesson in point and figure charting builds on a practice begun in the 1880&#8242;s by Charles [...]</description>
		<content:encoded><![CDATA[<p>[...] the first point and figure video, this lesson in point and figure charting builds on a practice begun in the 1880&#8242;s by Charles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point and Figure Chart Videos: vol 1 by Point and Figure Videos: start here</title>
		<link>http://www.mullooly.net/point-and-figure-chart-videos-volume-one/2420/comment-page-1#comment-12944</link>
		<dc:creator>Point and Figure Videos: start here</dc:creator>
		<pubDate>Mon, 26 Dec 2011 19:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mullooly.net/?p=2420#comment-12944</guid>
		<description>[...] The next video to follow up is Point and Figure Charting Vol 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] The next video to follow up is Point and Figure Charting Vol 1. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

